BROWSE THE LIST
Values calculated April 2011Rank | Company | Country | Sales | Profits | Assets | Market Value |
---|---|---|---|---|---|---|
68 | China Life Insurance | China | $48.2 B | $4.8 B | $179.6 B | $96.6 B |
116 | Prudential Financial | United States | $38.4 B | $3.2 B | $539.9 B | $30.7 B |
117 | Prudential | United Kingdom | $75.6 B | $2.2 B | $408.3 B | $29.4 B |
135 | Aviva | United Kingdom | $90.7 B | $2.3 B | $567.9 B | $20.5 B |
188 | Aflac | United States | $20.7 B | $2.3 B | $101 B | $26.1 B |
191 | AIA Group | Hong Kong-China | $14.6 B | $2.7 B | $107.9 B | $35.7 B |
208 | Sun Life Financial | Canada | $24.8 B | $1.7 B | $211.1 B | $17.8 B |
244 | Legal & General Group | United Kingdom | $60.2 B | $1.3 B | $507.1 B | $10.8 B |
268 | Dai-ichi Life Insurance | Japan | $53.5 B | $595.6 M | $339.9 B | $17.9 B |
289 | China Pacific Insurance | China | $14.7 B | $1.1 B | $58.1 B | $31.1 B |
296 | Samsung Life Insurance | South Korea | $21.8 B | $800.1 M | $117.7 B | $18.9 B |
428 | Standard Life | United Kingdom | $29.1 B | $676.4 M | $241.3 B | $8.2 B |
451 | Lincoln National | United States | $10.4 B | $980.3 M | $193.8 B | $9.6 B |
462 | Manulife Financial | Canada | $37.9 B | -$314 M | $420.1 B | $31.6 B |
518 | Cathay Financial | Taiwan | $10.1 B | $345.5 M | $134.3 B | $16.4 B |
532 | Unum Group | United States | $10.2 B | $886.1 M | $57.3 B | $8.2 B |
564 | Sanlam | South Africa | $9.2 B | $756.3 M | $54.6 B | $8.2 B |
576 | Swiss Life Holding | Switzerland | $24.5 B | $538.8 M | $139.1 B | $5.2 B |
580 | Old Mutual | United Kingdom | $33.8 B | -$441.5 M | $303 B | $11.7 B |
588 | T&D Holdings | Japan | $23.7 B | $259.9 M | $136.1 B | $9.7 B |
676 | Resolution | United Kingdom | $4.2 B | $1.8 B | $98.6 B | $6.6 B |
757 | Korea Life Insurance | South Korea | $11 B | $369.5 M | $55.6 B | $5.9 B |
878 | Mediolanum | Italy | $18.6 B | $311.3 M | $41.2 B | $3.6 B |
1142 | Industrial Alliance Insur | Canada | $6.8 B | $276.8 M | $33.9 B | $3.5 B |
1316 | Torchmark | United States | $3.4 B | $517.1 M | $16.2 B | $5.1 B |
1394 | CNO Financial Group | United States | $4.1 B | $284.6 M | $31.9 B | $1.8 B |
1483 | Protective Life | United States | $3.1 B | $260.2 M | $47.6 B | $2.3 B |
1852 | American Equity Invest | United States | $1.3 B | $42.9 M | $26.4 B | $758 M |
1874 | Symetra Financial | United States | $1.9 B | $200.9 M | $25.6 B | $1.6 B |
1972 | Phoenix Cos | United States | $2.1 B | -$12.6 M | $21.1 B | $286 M |
Best Regards,
Christopher Tahir
Sent from my iPad
PS. Please forgive me for any mis-typing in the e-mail...:)
It's a good thing you did post something like this. But it's better if you had some article written to explain further about the numbers you posted. To further understand better.
ReplyDelete